| What it is | Rolling rental, weekly or 28-day, end on short notice | Fixed-term operating lease, 2–4 years, hand back at the end | Funding agreement — you carry the value and usually sell at the end | Own it from day one (cash) or after the final payment (HP) |
|---|
| Who owns the van | The supplier — never you | The leasing company — never you | The funder on paper; you carry the value risk | You |
|---|
| Typical term | Weeks to months, rolling | 24–48 months, fixed | 2–5 years, plus an optional secondary period | HP 2–5 years; outright is immediate |
|---|
| Exit before the end | Short notice — the whole point of it | Costly — usually pay out the remaining rentals | Settlement figure due | Sell the van (settle the HP agreement first) |
|---|
| Upfront cost | Low — deposit plus first period | Initial rental, often 3–9 months' equivalent | Deposit; can be structured with a balloon | Highest — full price, or deposit plus HP |
|---|
| Monthly cost (relative) | Highest per month — you pay for the flexibility | Lower, fixed, predictable | Often lowest monthly, but a balloon is owed later | HP instalments; outright ties up capital instead |
|---|
| Maintenance and servicing | Almost always included | Optional add-on — check what's in the contract | Usually your responsibility | Entirely your cost |
|---|
| Mileage | Generous or pay-as-you-go | Contracted limit; charges if you exceed it | Usually no contractual cap; high mileage hits resale | No limit; mileage affects your resale value |
|---|
| Who carries depreciation | The supplier | The leasing company | You | You |
|---|
| On the balance sheet (FRS 102, periods from 1 Jan 2026) | Off — if the hire is genuinely 12 months or less | Now on — this changed in 2026 | On (no change) | On |
|---|
| From accounting periods beginning on or after 1 January 2026, revised FRS 102 brings almost all leases onto the balance sheet, including for small companies. Short-term hire of 12 months or less is exempt. |
| VAT on a van or pickup | Reclaim around 100% of VAT on the rental | Reclaim around 100% of VAT on the rental | Reclaim around 100% of VAT on the rental | Reclaim the VAT in full up front |
|---|
| VAT on a car | 50% block on the rental element | 50% block on the rental element | 50% block on the rental element | VAT generally blocked entirely |
|---|
| Van figures assume business use; HMRC tolerates incidental private use. Car treatment reflects HMRC's assumption of some private use. |
| How you get tax relief | Rentals are a deductible expense | Rentals are a deductible expense | Depreciation plus interest, following the accounts | Capital allowances on the van, plus HP interest |
|---|
| Best for | Project work, businesses under two years old, covering a gap, uncertain term | A predictable multi-year need, fixed cost, happy to hand back | Lower monthly, irregular mileage, wanting control of the eventual sale | Long keep, high mileage, wanting the asset on the books |
|---|
| Where it doesn't fit | A long, stable, multi-year need — you'll overpay | Unpredictable mileage, needing an early exit, or wanting to own | If you don't want resale risk or the admin | When cash flow matters or you don't want depreciation risk |
|---|